Time (America/Halifax) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
3 % |
|
11 days, 21 hrs, 48 mins, 54 s | 11 days, 2 hrs, 29 mins, 42 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 20.67 GB | 2.87 GB | 24.58 GB |
Reporting Time (America/Halifax) | Callsign |
---|---|
2019-12-13 16:40:10 | VE1ZC |
2019-12-13 16:40:10 | VE9ARZ |
2019-12-13 16:40:10 | YSF2DMR |
2019-12-13 16:40:10 | VE1RSJ |
2019-12-13 16:40:10 | VE1AIC |
2019-12-13 16:40:10 | VE1PYE |
Time (America/Halifax) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2019-12-13 15:20:28 | VE1ZB | ALL | YSF2DMR | 6 |
2019-12-13 14:53:05 | VE9CEL | ALL | YSF2DMR | 0 |
2019-12-13 11:48:36 | VE9CEL | ALL | YSF2DMR | 7 |
2019-12-13 11:38:17 | VE9CEL | ALL | YSF2DMR | 4 |
2019-12-13 11:37:40 | VE9CEL | ALL | YSF2DMR | 1 |
2019-12-13 09:58:08 | VE1JBL | ALL | YSF2DMR | 6 |
2019-12-13 09:31:54 | VE1LAU | ALL | YSF2DMR | 2 |
2019-12-13 08:04:58 | VA2SPB | ALL | YSF2DMR | 5 |
2019-12-13 08:04:41 | VA2SPB | ALL | YSF2DMR | 6 |
2019-12-13 08:04:20 | VA2SPB | ALL | YSF2DMR | 9 |
2019-12-13 07:07:43 | VE9CEL | ALL | YSF2DMR | 1 |
2019-12-12 22:45:26 | VE1JBL | ALL | YSF2DMR | 6 |
Time (America/Halifax) | Callsign | Target | Gateway |
---|---|---|---|
2019-12-13 15:20:28 | VE1ZB | ALL | YSF2DMR |
2019-12-13 14:53:05 | VE9CEL | ALL | YSF2DMR |
2019-12-13 11:48:36 | VE9CEL | ALL | YSF2DMR |
2019-12-13 11:38:17 | VE9CEL | ALL | YSF2DMR |
2019-12-13 11:37:40 | VE9CEL | ALL | YSF2DMR |
2019-12-13 09:58:08 | VE1JBL | ALL | YSF2DMR |
2019-12-13 09:31:54 | VE1LAU | ALL | YSF2DMR |
2019-12-13 08:04:58 | VA2SPB | ALL | YSF2DMR |
2019-12-13 08:04:41 | VA2SPB | ALL | YSF2DMR |
2019-12-13 08:04:20 | VA2SPB | ALL | YSF2DMR |
2019-12-13 07:07:43 | VE9CEL | ALL | YSF2DMR |
2019-12-12 22:45:26 | VE1JBL | ALL | YSF2DMR |
2019-12-12 19:37:01 | VE9GSB | ALL | YSF2DMR |
2019-12-12 13:29:14 | VE1JBL | ALL | YSF2DMR |
2019-12-12 12:38:59 | VA1MRT | ALL | YSF2DMR |
2019-12-12 12:27:09 | VE9XAB | ALL | YSF2DMR |
2019-12-12 11:33:04 | VE1ILD | ALL | YSF2DMR |
2019-12-12 09:58:32 | EA4GYN | ALL | EA4GYN |
2019-12-12 09:32:32 | 3Ø21264 | ALL | YSF2DMR |
2019-12-12 07:19:02 | VE3BWP | ALL | YSF2DMR |
2019-12-12 07:15:09 | VE3BWP | ALL | YSF2DMR |
2019-12-11 23:22:54 | VE1JBL | ALL | YSF2DMR |
2019-12-11 22:46:06 | VA2SPB | ALL | YSF2DMR |
2019-12-11 22:45:59 | VA2SPB | ALL | YSF2DMR |
2019-12-11 22:45:55 | VA2SPB | ALL | YSF2DMR |
2019-12-11 22:45:44 | VA2SPB | ALL | YSF2DMR |
2019-12-11 22:40:58 | VE1JBL | ALL | YSF2DMR |
2019-12-11 22:40:40 | VE1JBL | ALL | YSF2DMR |
2019-12-11 22:39:28 | VE1JBL | ALL | YSF2DMR |
2019-12-11 17:19:53 | VE9GSB | ALL | YSF2DMR |
2019-12-11 17:19:39 | 3Ø21395 | ALL | YSF2DMR |
2019-12-11 17:19:29 | VE9GSB | ALL | YSF2DMR |
2019-12-11 17:18:56 | VE9GSB | ALL | YSF2DMR |
2019-12-11 17:18:38 | 3Ø21395 | ALL | YSF2DMR |
2019-12-11 16:41:50 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:23:54 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:23:03 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:22:22 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:22:07 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:21:18 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:21:16 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:20:17 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:19:30 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:18:42 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:18:11 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:17:50 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:17:39 | VE9GSB | ALL | YSF2DMR |
2019-12-11 15:17:27 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:17:13 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:16:42 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:16:22 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:15:52 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:15:22 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:14:57 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:14:19 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:14:01 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:13:47 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:13:20 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:12:45 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:12:24 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:11:53 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:11:40 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:11:35 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:11:23 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:11:06 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:10:46 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:10:26 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:10:12 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:10:01 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 15:09:47 | VE1ZB | ALL | YSF2DMR |
2019-12-11 15:09:20 | 3Ø21384 | ALL | YSF2DMR |
2019-12-11 13:20:38 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:35:57 | VE9GM | ALL | YSF2DMR |
2019-12-11 12:32:29 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:31:58 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:31:31 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:30:48 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:30:08 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:29:08 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:28:45 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:28:18 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:27:14 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:26:59 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:26:09 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:25:04 | VA1MRT | ALL | YSF2DMR |
2019-12-11 12:23:09 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:22:40 | VE9GM | ALL | YSF2DMR |
2019-12-11 12:21:44 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:21:19 | VE9GM | ALL | YSF2DMR |
2019-12-11 12:20:49 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:20:38 | VE9GM | ALL | YSF2DMR |
2019-12-11 12:20:30 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:20:15 | VE9GM | ALL | YSF2DMR |
2019-12-11 12:20:06 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:19:56 | VE9GM | ALL | YSF2DMR |
2019-12-11 12:19:41 | VE1JBL | ALL | YSF2DMR |
2019-12-11 12:09:31 | VE9GM | ALL | YSF2DMR |
2019-12-11 11:36:00 | VE9GSB | ALL | YSF2DMR |
2019-12-11 11:35:23 | VE9GSB | ALL | YSF2DMR |
2019-12-11 10:26:45 | VE1LAU | ALL | YSF2DMR |
2019-12-10 23:14:57 | VE1JBL | ALL | YSF2DMR |
2019-12-10 21:21:35 | VE9PTR | ALL | YSF2DMR |
2019-12-10 17:04:39 | VE1JBL | ALL | YSF2DMR |
2019-12-10 17:04:24 | VE9XAB | ALL | YSF2DMR |
2019-12-10 17:03:31 | VE1JBL | ALL | YSF2DMR |
2019-12-10 17:02:59 | VE9XAB | ALL | YSF2DMR |
2019-12-10 17:02:27 | VE1JBL | ALL | YSF2DMR |
2019-12-10 17:02:09 | VE9XAB | ALL | YSF2DMR |
2019-12-10 17:01:55 | VE1JBL | ALL | YSF2DMR |
2019-12-10 12:44:27 | VE1JBL | ALL | YSF2DMR |
2019-12-10 07:25:45 | VE9CEL | ALL | YSF2DMR |
2019-12-09 21:33:45 | VE1JBL | ALL | YSF2DMR |
2019-12-09 21:15:47 | VA2SPB | ALL | YSF2DMR |
2019-12-09 18:59:09 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:58:59 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:58:14 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:57:30 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:56:41 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:56:17 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:55:18 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:54:09 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:53:37 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:52:24 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:52:08 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:51:42 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:51:31 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:51:19 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:50:57 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-09 18:12:24 | VE1LAU | ALL | YSF2DMR |
2019-12-09 18:07:56 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:07:24 | VE1DFG | ALL | VE1DFG |
2019-12-09 18:07:09 | VE1DFG | ALL | VE1DFG |
2019-12-09 15:55:08 | 3Ø21415 | ALL | YSF2DMR |
2019-12-09 13:05:16 | VE1JBL | ALL | YSF2DMR |
2019-12-09 12:40:36 | 3Ø21384 | ALL | YSF2DMR |
2019-12-09 12:39:44 | 3Ø21384 | ALL | YSF2DMR |
2019-12-09 11:33:29 | VE9MB | ALL | YSF2DMR |
2019-12-08 22:31:50 | VE1JBL | ALL | YSF2DMR |
2019-12-08 22:08:18 | 3Ø21384 | ALL | YSF2DMR |
2019-12-08 20:26:07 | VE1JBL | ALL | YSF2DMR |
2019-12-08 18:13:23 | VE3PMK | ALL | YSF2DMR |
2019-12-08 18:10:52 | VE1DFG | ALL | VE1DFG |
2019-12-08 18:09:27 | VE3PMK | ALL | YSF2DMR |
2019-12-08 18:07:52 | VE1DFG | ALL | VE1DFG |
2019-12-08 18:06:47 | VE3PMK | ALL | YSF2DMR |
2019-12-08 18:05:30 | VE1DFG | ALL | VE1DFG |
2019-12-08 18:04:51 | VE3PMK | ALL | YSF2DMR |
2019-12-08 18:04:23 | VE1DFG | ALL | VE1DFG |
2019-12-08 18:04:09 | VE3PMK | ALL | YSF2DMR |
2019-12-08 18:03:16 | VE1DFG | ALL | VE1DFG |
2019-12-08 17:58:13 | VE3PMK | ALL | YSF2DMR |
2019-12-08 17:58:07 | VE3PMK | ALL | YSF2DMR |
2019-12-08 17:07:09 | 3Ø21384 | ALL | YSF2DMR |
2019-12-08 10:47:37 | VE1JBL | ALL | YSF2DMR |
2019-12-08 09:23:35 | VE1LAU | ALL | YSF2DMR |
2019-12-08 09:21:50 | VE1LAU | ALL | YSF2DMR |
2019-12-07 21:47:42 | VE1DFG | ALL | VE1DFG |
2019-12-07 21:47:20 | VE1DFG | ALL | VE1DFG |
2019-12-07 21:46:44 | VE1DFG | ALL | VE1DFG |
2019-12-07 21:12:00 | VE9PKV | ALL | YSF2DMR |
2019-12-07 14:38:10 | VE1AIC-RON | ALL | VE1AIC |
2019-12-07 14:37:46 | VE1DFG | ALL | VE1DFG |
2019-12-07 14:37:26 | VE1AIC-RON | ALL | VE1AIC |
2019-12-07 14:36:48 | VE1DFG | ALL | VE1DFG |
2019-12-07 14:36:33 | VE1AIC-RON | ALL | VE1AIC |
2019-12-07 14:36:23 | VE1DFG | ALL | VE1DFG |
2019-12-07 14:36:14 | VE1AIC-RON | ALL | VE1AIC |
2019-12-07 14:35:55 | VE1DFG | ALL | VE1DFG |
2019-12-07 14:35:41 | VE1DFG | ALL | VE1DFG |
2019-12-07 14:08:48 | VE1DFG | ALL | VE1DFG |
2019-12-07 14:08:02 | VE1DFG | ALL | VE1DFG |
2019-12-07 12:35:19 | VE1ZB | ALL | YSF2DMR |
2019-12-07 12:34:38 | VE1JBL | ALL | YSF2DMR |
2019-12-07 12:34:15 | VE1ZB | ALL | YSF2DMR |
2019-12-07 12:33:37 | VE1JBL | ALL | YSF2DMR |
2019-12-07 12:33:21 | VE1ZB | ALL | YSF2DMR |
2019-12-07 12:32:49 | VE1JBL | ALL | YSF2DMR |
2019-12-07 12:32:31 | VE1ZB | ALL | YSF2DMR |
2019-12-07 12:32:14 | VE1JBL | ALL | YSF2DMR |
2019-12-07 12:32:01 | VE1ZB | ALL | YSF2DMR |
2019-12-07 12:31:39 | VE1JBL | ALL | YSF2DMR |
2019-12-07 11:49:52 | VE1ZB | ALL | YSF2DMR |
2019-12-07 10:28:43 | VY2JC | ALL | YSF2DMR |
2019-12-07 09:23:38 | VE1LAU | ALL | YSF2DMR |
2019-12-07 05:50:40 | VE1LAU | ALL | YSF2DMR |
2019-12-07 05:40:09 | VE1LAU | ALL | YSF2DMR |
2019-12-07 05:36:35 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:31:43 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:31:13 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:30:33 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:29:57 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:28:24 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:27:24 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:26:34 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:26:06 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:25:02 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:24:18 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:22:47 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:22:14 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:21:21 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:20:41 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:20:08 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:19:20 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:18:04 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:17:37 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:17:10 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:16:52 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:16:11 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:15:28 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:14:04 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:13:25 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:11:55 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:11:10 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:10:06 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:09:02 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:07:42 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:07:05 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:06:05 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:05:21 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:04:34 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:03:46 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:02:58 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:02:27 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:02:15 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:02:08 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:01:54 | VE1LAU | ALL | YSF2DMR |
2019-12-06 22:01:26 | VE1JBL | ALL | YSF2DMR |
2019-12-06 22:00:37 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:59:08 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:58:44 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:57:56 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:57:29 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:57:10 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:56:54 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:56:45 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:55:59 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:54:54 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:53:58 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:52:12 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:51:18 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:49:52 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:48:32 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:48:03 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:47:00 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:46:13 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:45:27 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:44:26 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:43:52 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:43:32 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:41:44 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:40:59 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:40:00 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:39:34 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:39:03 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:38:19 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:37:46 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:37:40 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:37:30 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:37:17 | VE1JBL | ALL | YSF2DMR |
2019-12-06 21:37:04 | VE1LAU | ALL | YSF2DMR |
2019-12-06 21:18:03 | VE1LAU | ALL | YSF2DMR |
2019-12-06 17:54:36 | VE1JBL | ALL | YSF2DMR |
2019-12-06 15:58:57 | VE1LAU | ALL | YSF2DMR |
2019-12-06 15:58:46 | VE1LAU | ALL | YSF2DMR |
2019-12-06 15:58:38 | VE1LAU | ALL | YSF2DMR |
2019-12-06 14:16:17 | VE1DFG | ALL | VE1DFG |
2019-12-06 14:15:23 | VE1DFG | ALL | VE1DFG |
2019-12-06 14:08:55 | VE1DFG | ALL | VE1DFG |
2019-12-06 10:34:49 | VE1JBL | ALL | YSF2DMR |
2019-12-05 22:34:18 | VE1JBL | ALL | YSF2DMR |
2019-12-05 21:40:02 | VE1LAU | ALL | YSF2DMR |
2019-12-05 13:08:44 | VE1JBL | ALL | YSF2DMR |
2019-12-05 10:58:02 | 3Ø21384 | ALL | YSF2DMR |
2019-12-05 10:57:31 | 3Ø21384 | ALL | YSF2DMR |
2019-12-05 10:57:26 | 3Ø21384 | ALL | YSF2DMR |
2019-12-05 08:14:24 | VE1DC | ALL | YSF2DMR |
2019-12-04 22:22:02 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-04 21:33:55 | VE3PMK | ALL | YSF2DMR |
2019-12-04 19:43:17 | VE9BAD | ALL | YSF2DMR |
2019-12-04 16:15:10 | VE9BAD | ALL | YSF2DMR |
2019-12-04 16:13:42 | VE9BAD | ALL | YSF2DMR |
2019-12-04 16:08:22 | VE9BAD | ALL | YSF2DMR |
2019-12-04 16:08:05 | VE9BAD | ALL | YSF2DMR |
2019-12-04 14:28:31 | VE3XTD | ALL | YSF2DMR |
2019-12-04 14:28:22 | VE3XTD | ALL | YSF2DMR |
2019-12-04 13:40:57 | VE3XTD | ALL | YSF2DMR |
2019-12-04 13:39:30 | VE3XTD | ALL | YSF2DMR |
2019-12-04 12:24:58 | VE1SLH | ALL | YSF2DMR |
2019-12-04 12:23:23 | VE1SLH | ALL | YSF2DMR |
2019-12-03 22:50:45 | ZR6AUU | ALL | YSF2DMR |
2019-12-03 22:46:04 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:19:42 | K5CIP-PAUL | *****H59C6 | K5CIP |
2019-12-03 21:18:03 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:17:34 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:16:43 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:16:23 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:16:10 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:15:43 | VE1AIC | ALL | YSF2DMR |
2019-12-03 21:14:53 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:14:22 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:13:57 | VE1AIC | ALL | YSF2DMR |
2019-12-03 21:13:41 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:13:23 | VE1AIC | ALL | YSF2DMR |
2019-12-03 21:12:20 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:12:01 | VE1AIC | ALL | YSF2DMR |
2019-12-03 21:11:51 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:11:41 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:11:29 | VE1AIC | ALL | YSF2DMR |
2019-12-03 21:09:54 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:09:45 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:09:26 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:09:09 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:08:52 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:08:33 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:08:25 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:08:03 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:07:37 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:07:28 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:06:58 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:06:47 | VE1PYE | ALL | VE1PYE |
2019-12-03 21:06:19 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:05:38 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:04:43 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:04:03 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:03:24 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:02:49 | VE3PMK | ALL | YSF2DMR |
2019-12-03 21:02:34 | VE9OR | ALL | YSF2DMR |
2019-12-03 21:00:25 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:59:57 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:59:18 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:58:47 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:58:30 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:58:14 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:58:02 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:57:49 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:57:04 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:56:32 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:56:05 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:55:49 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:55:38 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:55:29 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:54:57 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:54:41 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:54:25 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:54:21 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:53:44 | VE9OR | ALL | YSF2DMR |
2019-12-03 20:53:40 | VE3PMK | ALL | YSF2DMR |
2019-12-03 20:53:23 | VE1JBL | ALL | YSF2DMR |
2019-12-03 16:04:36 | VE1JBL | ALL | YSF2DMR |
2019-12-03 15:03:56 | VE2JLG | ALL | YSF2DMR |
2019-12-03 14:59:32 | VE1JBL | ALL | YSF2DMR |
2019-12-03 10:40:53 | K1ORQ | ALL | YSF2DMR |
2019-12-02 21:48:54 | K1ORQ | ALL | YSF2DMR |
2019-12-02 21:39:13 | VE1PYE | ALL | VE1PYE |
2019-12-02 21:38:13 | VE1PYE | ALL | VE1PYE |
2019-12-02 21:37:51 | VE1PYE | ALL | VE1PYE |
2019-12-02 21:37:46 | VE1PYE | ALL | VE1PYE |
2019-12-02 21:35:57 | VE1PYE | ALL | VE1PYE |
2019-12-02 21:31:07 | VE1YZ | ALL | VE1YZ |
2019-12-02 21:30:28 | VE1YZ | ALL | VE1YZ |
2019-12-02 21:27:14 | 3Ø21384 | ALL | YSF2DMR |
2019-12-02 21:27:09 | VE9MP | ALL | YSF2DMR |
2019-12-02 18:51:43 | 3Ø21384 | ALL | YSF2DMR |
2019-12-02 17:51:48 | 3Ø21384 | ALL | YSF2DMR |
2019-12-02 17:23:52 | VE1YZ | ALL | VE1YZ |
2019-12-02 17:23:47 | VE1PYE | ALL | VE1PYE |
2019-12-02 17:23:37 | VE1YZ | ALL | VE1YZ |
2019-12-02 17:23:25 | VE1PYE | ALL | VE1PYE |
2019-12-02 17:23:16 | VE1YZ | ALL | VE1YZ |
2019-12-02 17:23:04 | VE1PYE | ALL | VE1PYE |
2019-12-02 17:22:55 | VE1YZ | ALL | VE1YZ |
2019-12-02 17:20:31 | VE1PYE | ALL | VE1PYE |
2019-12-02 17:19:53 | VE1PYE | ALL | VE1PYE |
2019-12-02 16:08:31 | VE1JBL | ALL | YSF2DMR |
2019-12-02 15:56:06 | 3Ø21415 | ALL | YSF2DMR |
2019-12-02 11:55:59 | VE1JBL | ALL | YSF2DMR |
2019-12-02 11:51:15 | VE3XTD | ALL | VE3XTD |
2019-12-02 11:42:07 | VE1YZ | ALL | VE1YZ |
2019-12-02 11:41:27 | VE1AIC-7 | ALL | VE1AIC |
2019-12-02 11:41:06 | VE1YZ | ALL | VE1YZ |
2019-12-02 11:39:45 | VE1AIC-7 | ALL | VE1AIC |
2019-12-02 11:39:25 | VE1YZ | ALL | VE1YZ |
